Commit Graph
12 Commits
Author SHA1 Message Date
popertots 31e6eb29b2 camera zooming 2025-05-09 18:13:28 +01:00
popertots 6f4de57f1b average composite on terrain sprites 2025-05-06 22:31:31 +01:00
popertots 49095cc47f terrain quilting scaling fix 2025-05-05 23:09:28 +01:00
popertots 5726a68efb Terrain quilting 2025-05-05 00:09:12 +01:00
popertots 9f264f230e revert to non-benchmark 2025-05-02 18:20:32 +01:00
popertots ca3fcc00ff path 2 2025-01-21 23:39:00 +00:00
popertots 53b95f452f Fixed targeting for citizen movement 2025-01-19 22:13:24 +00:00
StephenAdamson 7f1ec77ab0 Tilemap chunking part 2 2025-01-14 23:52:09 +00:00
StephenAdamson ed88d5bdce partial chunking 2025-01-07 21:35:44 +00:00
StephenAdamson 1d292d080b Noise surface 2024-12-20 22:45:30 +00:00
StephenAdamson bf3ddd0e74 attempt noise gen 2024-12-14 00:03:52 +00:00
StephenAdamson 7363ec9d39 cursor ui 2024-12-13 23:07:08 +00:00