Commit Graph
42 Commits
Author SHA1 Message Date
popertots 4c4c985be3 item flashing 2025-09-14 18:48:50 +01:00
popertots 8a5884c6d5 example item 2025-09-12 18:04:03 +01:00
popertots ee7ac39ad5 refactor file locations for readability 2025-09-11 18:23:53 +01:00
popertots e58f6804bf File cleanup 2025-09-10 20:03:29 +01:00
popertots feed403495 Update bevy version, implement bevy_rand 2025-09-07 20:05:00 +01:00
popertots 950f02c2e1 rework pathfinding, game entity fog rendering, and tilemap usage 2025-05-27 23:10:54 +01:00
popertots ac033de136 rework occlusion events 2025-05-23 14:01:28 +01:00
popertots 31e6eb29b2 camera zooming 2025-05-09 18:13:28 +01:00
popertots 6f4de57f1b average composite on terrain sprites 2025-05-06 22:31:31 +01:00
popertots 5726a68efb Terrain quilting 2025-05-05 00:09:12 +01:00
popertots b7261ae847 bevy 0.16 migration 2025-05-02 19:27:23 +01:00
popertots 9f264f230e revert to non-benchmark 2025-05-02 18:20:32 +01:00
StephenAdamson 4ba6fecc27 batch sprite 1 2025-02-08 00:23:49 +00:00
StephenAdamson 4089851734 benchmark 2025-02-06 21:32:30 +00:00
StephenAdamson 6161c21e22 Singular tiles resource 2025-02-01 01:07:39 +00:00
popertots 7143a9dded working path finding, non working targeting 2025-01-24 17:20:45 +00:00
popertots ca3fcc00ff path 2 2025-01-21 23:39:00 +00:00
StephenAdamson bb3905e6b9 minor 2025-01-21 21:02:40 +00:00
popertots 53b95f452f Fixed targeting for citizen movement 2025-01-19 22:13:24 +00:00
StephenAdamson 594131a372 movement redo part 1 2025-01-17 23:58:19 +00:00
StephenAdamson 0af88c213d partial a* 2025-01-17 20:05:08 +00:00
StephenAdamson 7b8142afd2 0.15.1, fps 2025-01-16 21:35:04 +00:00
StephenAdamson d2e9bb0cf3 Chunking 3 2025-01-15 19:50:18 +00:00
StephenAdamson 7f1ec77ab0 Tilemap chunking part 2 2025-01-14 23:52:09 +00:00
popertots 6c3232df74 chunk2? 2025-01-08 01:33:18 +00:00
StephenAdamson ed88d5bdce partial chunking 2025-01-07 21:35:44 +00:00
StephenAdamson 73dcbd4102 global tilemap (ish) 2024-12-30 22:18:20 +00:00
StephenAdamson 3aadb8bb78 Separate floor from fixture 2024-12-29 00:45:07 +00:00
StephenAdamson 1d292d080b Noise surface 2024-12-20 22:45:30 +00:00
StephenAdamson d78314eb51 baked occlusion bit mapping 2024-12-20 00:28:28 +00:00
StephenAdamson fbeaf775bf cleanup 2024-12-18 00:22:52 +00:00
StephenAdamson 18d587fdea cleanup 2024-12-18 00:09:13 +00:00
StephenAdamson d107626b32 changeable z index, with occlusion 2024-12-17 21:30:46 +00:00
StephenAdamson caacf4e072 occlusion part 2 2024-12-17 21:10:21 +00:00
StephenAdamson 80afd547e5 Occlusion attempt 1 2024-12-17 19:44:54 +00:00
popertots 8d89f86c69 z sorting attempt 2024-12-14 01:04:52 +00:00
StephenAdamson bf3ddd0e74 attempt noise gen 2024-12-14 00:03:52 +00:00
StephenAdamson 7363ec9d39 cursor ui 2024-12-13 23:07:08 +00:00
popertots 89567d4ce7 remove bad tilemap. mouse experiment 2024-12-13 20:47:12 +00:00
StephenAdamson 70cce2c5e9 tilemap part 1 2024-12-13 18:29:27 +00:00
StephenAdamson 01e1349ea1 initial z axis tiles pass 2024-12-13 00:19:21 +00:00
StephenAdamson 7bab01ee74 Initial tile push with item cycle 2024-12-12 17:19:59 +00:00