Commit Graph
63 Commits
Author SHA1 Message Date
StephenAdamson 80afd547e5 Occlusion attempt 1 2024-12-17 19:44:54 +00:00
popertots 8d89f86c69 z sorting attempt 2024-12-14 01:04:52 +00:00
StephenAdamson bf3ddd0e74 attempt noise gen 2024-12-14 00:03:52 +00:00
StephenAdamson 7363ec9d39 cursor ui 2024-12-13 23:07:08 +00:00
popertots 89567d4ce7 remove bad tilemap. mouse experiment 2024-12-13 20:47:12 +00:00
StephenAdamson 70cce2c5e9 tilemap part 1 2024-12-13 18:29:27 +00:00
StephenAdamson 01e1349ea1 initial z axis tiles pass 2024-12-13 00:19:21 +00:00
StephenAdamson c14851616b formatting 2024-12-12 18:01:08 +00:00
StephenAdamson b1ec0a6e5b readme formatting 2024-12-12 17:58:25 +00:00
StephenAdamson 015d62fe2c update readme 2024-12-12 17:53:16 +00:00
StephenAdamson eefab0efe5 Readme 2024-12-12 17:49:31 +00:00
StephenAdamson 7bab01ee74 Initial tile push with item cycle 2024-12-12 17:19:59 +00:00
popertots 5a56da91bb Initial commit 2024-12-12 17:06:53 +00:00